<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>ckunte.com &#187; 3d</title>
	<atom:link href="http://ckunte.com/archives/category/3d/feed" rel="self" type="application/rss+xml" />
	<link>http://ckunte.com</link>
	<description>Life, dreams, technology, perfection, rhythm and melody.</description>
	<pubDate>Mon, 01 Dec 2008 10:17:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>Lively</title>
		<link>http://ckunte.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fckunte.com%2Farchives%2Flively&amp;seed_title=Lively</link>
		<comments>http://ckunte.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fckunte.com%2Farchives%2Flively&amp;seed_title=Lively#comments</comments>
		<pubDate>Tue, 08 Jul 2008 21:52:49 +0000</pubDate>
		<dc:creator>Chyetanya Kunte</dc:creator>
		
		<category><![CDATA[3d]]></category>

		<category><![CDATA[Asides]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[secondlife]]></category>

		<category><![CDATA[virtual]]></category>

		<guid isPermaLink="false">http://ckunte.com/?p=1893</guid>
		<description><![CDATA[Is Lively Google&#8217;s own (decentralized) dig at SecondLife?
]]></description>
			<content:encoded><![CDATA[<p>Is <a href="http://www.lively.com/">Lively</a> <a href="http://googleblog.blogspot.com/2008/07/be-who-you-want-on-web-pages-you-visit.html">Google&#8217;s own</a> (decentralized) dig at <a href="http://secondlife.com/">SecondLife</a>?</p>
]]></content:encoded>
			<wfw:commentRss>http://ckunte.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fckunte.com%2Farchives%2Flively&amp;seed_title=Lively/feed</wfw:commentRss>
		</item>
		<item>
		<title>3D renderings</title>
		<link>http://ckunte.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fckunte.com%2Farchives%2F3d-renderings&amp;seed_title=3D+renderings</link>
		<comments>http://ckunte.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fckunte.com%2Farchives%2F3d-renderings&amp;seed_title=3D+renderings#comments</comments>
		<pubDate>Thu, 12 Jul 2007 09:47:52 +0000</pubDate>
		<dc:creator>Chyetanya Kunte</dc:creator>
		
		<category><![CDATA[3d]]></category>

		<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://ckunte.com/archives/3d-renderings</guid>
		<description><![CDATA[I can&#8217;t believe these were made with Sketch Up and a plugin. Awesome!
]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t believe <a href="http://www.suplugins.com/Gallery/index.html">these were made</a> with <a href="http://www.sketchup.com/">Sketch Up</a> and <a href="http://www.suplugins.com/" title="SU Podium">a plugin</a>. Awesome!</p>
]]></content:encoded>
			<wfw:commentRss>http://ckunte.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fckunte.com%2Farchives%2F3d-renderings&amp;seed_title=3D+renderings/feed</wfw:commentRss>
		</item>
		<item>
		<title>Logos</title>
		<link>http://ckunte.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fckunte.com%2Farchives%2Flogos&amp;seed_title=Logos</link>
		<comments>http://ckunte.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fckunte.com%2Farchives%2Flogos&amp;seed_title=Logos#comments</comments>
		<pubDate>Fri, 09 Mar 2007 22:53:09 +0000</pubDate>
		<dc:creator>Chyetanya Kunte</dc:creator>
		
		<category><![CDATA[3d]]></category>

		<category><![CDATA[Leisure]]></category>

		<category><![CDATA[Self]]></category>

		<guid isPermaLink="false">http://ckunte.com/archives/logos</guid>
		<description><![CDATA[
I love sketching logos. Back in school, I maintained a sketchbook of popular logos and such stuff, that I used to sketch during lunch breaks, for fun.
Also during those days, I did some fabric sketching1 on t-shirts and jeans.
Blogger&#8217;s logo not just because it&#8217;s beautiful, but also because it means something to me and to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ckunte.com/wp-content/uploads/2007/03/blogger-3d.png" title="Blogger 3D logo"><img src="http://ckunte.com/wp-content/uploads/2007/03/blogger-3d.thumbnail.png" class="alignleft" alt="Blogger 3D logo" /></a></p>
<p>I love sketching logos. Back in school, I maintained a sketchbook of popular logos and such stuff, that I used to sketch during lunch breaks, for fun.</p>
<p>Also during those days, I did some fabric sketching<sup>1</sup> on t-shirts and jeans.</p>
<p>Blogger&#8217;s logo not just because it&#8217;s beautiful, but also because it means something to me and to millions of bloggers around the world. As buttons, t-shirt prints, et al, <a href="http://blogger.com/start">Blogger</a> fans, <a href="http://ckunte.com/files/blogger-logo-3d.skp" title="SketchUp Source file.">use at will</a>.
<ol class="footnotes">
<li id="footnote_0_1194" class="footnote">Fabric sketching is simpler than you&#8217;d think &#8212; at least how I did: Buy those strong chemical based permanent markers (which read waterproof) in colors of black and red, and sketch out on clothes.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://ckunte.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fckunte.com%2Farchives%2Flogos&amp;seed_title=Logos/feed</wfw:commentRss>
		</item>
		<item>
		<title>The pool</title>
		<link>http://ckunte.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fckunte.com%2Farchives%2Fthe-pool&amp;seed_title=The+pool</link>
		<comments>http://ckunte.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fckunte.com%2Farchives%2Fthe-pool&amp;seed_title=The+pool#comments</comments>
		<pubDate>Thu, 22 Feb 2007 21:56:21 +0000</pubDate>
		<dc:creator>Chyetanya Kunte</dc:creator>
		
		<category><![CDATA[3d]]></category>

		<category><![CDATA[Kiddy stuff]]></category>

		<category><![CDATA[Leisure]]></category>

		<category><![CDATA[Noteworthy]]></category>

		<guid isPermaLink="false">http://ckunte.com/archives/the-pool</guid>
		<description><![CDATA[Today, my daughter Aaryana said she was given a theme, in her school workshop, to build a swimming pool and &#8220;other stuff around it&#8221;. A team of two built these things in LEGO pieces. She was very happy to tell us that she had created the shower room with walls and stuff.
We were chatting about [...]]]></description>
			<content:encoded><![CDATA[<p>Today, my daughter Aaryana said she was given a theme, in her school workshop, to build a swimming pool and &#8220;other stuff around it&#8221;. A team of two built these things in LEGO pieces. She was very happy to tell us that she had created the shower room with walls and stuff.</p>
<p>We were chatting about how she did it &#8212; over a cup of chocomilk and coffee &#8212; when we thought we could build a virtual one too. And so we did. Here it is.</p>
<p><img src="http://ckunte.com/wp-content/uploads/2007/02/the-pool.png" class="centered" alt="The pool" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ckunte.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fckunte.com%2Farchives%2Fthe-pool&amp;seed_title=The+pool/feed</wfw:commentRss>
		</item>
		<item>
		<title>Howto Python</title>
		<link>http://ckunte.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fckunte.com%2Farchives%2Fhowto-python&amp;seed_title=Howto+Python</link>
		<comments>http://ckunte.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fckunte.com%2Farchives%2Fhowto-python&amp;seed_title=Howto+Python#comments</comments>
		<pubDate>Mon, 08 Jan 2007 09:16:32 +0000</pubDate>
		<dc:creator>Chyetanya Kunte</dc:creator>
		
		<category><![CDATA[3d]]></category>

		<category><![CDATA[Books]]></category>

		<category><![CDATA[Offshore]]></category>

		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://ckunte.com/archives/howto-python</guid>
		<description><![CDATA[It looks like I will, after all, be diving into Python. Here&#8217;s the reason: as it happens, there is not one, but two of my favorite applications support end-user scripting via Python1.
I generally don&#8217;t fancy learning new programming / scripting languages for the heck of it2, but scripting support in Abaqus is one application I [...]]]></description>
			<content:encoded><![CDATA[<p>It looks like I will, after all, be diving into <a href="http://www.python.org/">Python</a>. Here&#8217;s the reason: as it happens, there is not one, but two of my favorite applications support end-user scripting via Python<sup>1</sup>.</p>
<p>I generally don&#8217;t fancy learning new programming / scripting languages for the heck of it<sup>2</sup>, but scripting support in <a href="http://www.abaqus.com/">Abaqus</a> is one application I am seriously looking forward, to increase my productivity.</p>
<p>As I am wondering how to go about learning Python<sup>3</sup>, I would really appreciate if anyone could suggest me a simplified starting point resource(s) to get a hang of scripting in it. </p>
<p>Suggestions, anyone?
<ol class="footnotes">
<li id="footnote_0_1107" class="footnote">Python seems to be a natural fit for anything 3D. See <a href="http://www.blender.org/">Blender</a>, for another example.</li>
<li id="footnote_1_1107" class="footnote">I think I am beyond that; but there was such a time not long ago.</li>
<li id="footnote_2_1107" class="footnote">Strictly task related work, generating meshes, modules, which I could replicate towards creating <em>superelements</em>. That kind of stuff.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://ckunte.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fckunte.com%2Farchives%2Fhowto-python&amp;seed_title=Howto+Python/feed</wfw:commentRss>
		</item>
		<item>
		<title>A different approach to 3D</title>
		<link>http://ckunte.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fckunte.com%2Farchives%2Fa-different-approach-to-3d&amp;seed_title=A+different+approach+to+3D</link>
		<comments>http://ckunte.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fckunte.com%2Farchives%2Fa-different-approach-to-3d&amp;seed_title=A+different+approach+to+3D#comments</comments>
		<pubDate>Sun, 30 Apr 2006 13:00:57 +0000</pubDate>
		<dc:creator>Chyetanya Kunte</dc:creator>
		
		<category><![CDATA[3d]]></category>

		<category><![CDATA[Noteworthy]]></category>

		<guid isPermaLink="false">http://ckunte.com/archives/a-different-approach-to-3d/</guid>
		<description><![CDATA[It was interesting to read the review of SketchUp in Mumbai Mirror. I think most people, that have used other 3D like software before, get it wrong. 
Like the author of this piece:
I have used 3D home modelling systems before, they were fairly easy to use but, unfortunately, not free. Google SketchUp, however, is not [...]]]></description>
			<content:encoded><![CDATA[<p>It was interesting to read the review of <a href="http://sketchup.google.com/">SketchUp</a> in <a href="http://www.mumbaimirror.com/nmirror/search/mmsearch.asp?query=&amp;sectid=16&amp;articleid=43020062357265154302006235629453&amp;pubyear=2006&amp;pubday=1&amp;pubmth=5">Mumbai Mirror</a>. I think most people, that have used other 3D like software before, get it wrong. <span id="more-929"></span></p>
<p>Like the author of <a href="http://www.mumbaimirror.com/nmirror/search/mmsearch.asp?query=&amp;sectid=16&amp;articleid=43020062357265154302006235629453&amp;pubyear=2006&amp;pubday=1&amp;pubmth=5">this piece</a>:</p>
<blockquote title="Mumbai Mirror" cite="http://www.mumbaimirror.com/nmirror/search/mmsearch.asp?query=&amp;sectid=16&amp;articleid=43020062357265154302006235629453&amp;pubyear=2006&amp;pubday=1&amp;pubmth=5"><p>I have used 3D home modelling systems before, they were fairly easy to use but, unfortunately, not free. Google SketchUp, however, is not that easy to use. It takes time and a fair bit of instruction-reading before you can make something as simple as a window.</p>
<p>The good part, however, is that there is a helpful tutorial for every icon, telling you exactly what you can and need to do.</p>
<p>My first creation &#8211; a single floor apartment was a little tough to achieve because, instead of creating walls, I made one whole concrete block. I later deleted the structure and made another one by making walls. The next part was making the windows; I made a rectangle in one of the walls and used the push/pull tool to give it some depth. Then I filled the rectangle with transparent glass, tinted blue.</p>
</blockquote>
<p>SketchUp is brilliant because its approach to 3D-modelling is innovatively different. You should start at the macro level and then go on to micro level of small things. Otherwise, SketchUp&#8217;s ingenious technique is wasted if you use the conventional method of modelling. SketchUp is a rapid modeler. The author in the quote above got it right the first time when he created the block, but didn&#8217;t know how to convert the block into walls.</p>
<p>SketchUp revels in extrusion technique. </p>
<ol>
<li>Make (a single line) plan first.</li>
<li>Convert all elements of a plan (lines) to one entity (i.e., just make a complete closed polygon (of a single line) that resembles your floor plan using basic tools: line, rectangle, arch, etc). </li>
<li>Then extrude (Pull up). You&#8217;ll get a full block of the entire plan area. </li>
<li>Now on the top level of the block, offset the entire plan and extrude down (pull down the inner area).</li>
</ol>
<p>And voila, you have the entire set of walls in just four operations <em>and</em> the floor as well!</p>
<p>So which one is better? Building walls or building a block first and then carve out the excess to get walls? If you&#8217;re sane, you&#8217;ll get to the latter, and you&#8217;ll get it at the fraction of time you&#8217;d spend building walls.</p>
]]></content:encoded>
			<wfw:commentRss>http://ckunte.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fckunte.com%2Farchives%2Fa-different-approach-to-3d&amp;seed_title=A+different+approach+to+3D/feed</wfw:commentRss>
		</item>
		<item>
		<title>Nostalgia</title>
		<link>http://ckunte.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fckunte.com%2Farchives%2Fnostalgia&amp;seed_title=Nostalgia</link>
		<comments>http://ckunte.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fckunte.com%2Farchives%2Fnostalgia&amp;seed_title=Nostalgia#comments</comments>
		<pubDate>Thu, 27 Apr 2006 21:10:26 +0000</pubDate>
		<dc:creator>Chyetanya Kunte</dc:creator>
		
		<category><![CDATA[3d]]></category>

		<category><![CDATA[Self]]></category>

		<guid isPermaLink="false">http://ckunte.com/archives/nostalgia/</guid>
		<description><![CDATA[My parents&#8217; place. It took me slightly over an hour to make this. If I were to do this on a board with vanishing points, it would have taken me a minimum of two days. No, correction, I never learnt the perspective with three vanishing points. So, this aerial view would not have been possible [...]]]></description>
			<content:encoded><![CDATA[<p>My parents&#8217; place. It took me slightly over an hour to make this. If I were to do this on a board with vanishing points, it would have taken me a minimum of two days. No, correction, I never learnt the perspective with three vanishing points. So, this aerial view would not have been possible by hand at all.</p>
<h4><strong>Wireframe</strong></h4>
<p><img id="image1010" class="centered" src="http://ckunte.com/wp-content/uploads/2006/06/ph-wireframe.jpg" alt="Parent's home wireframe" /></p>
<h4><strong>Shaded</strong></h4>
<p><img id="image1011" class="centered" src="http://ckunte.com/wp-content/uploads/2006/06/phhiddenlines.jpg" alt="Parent's home hidden lines" /></p>
<h4>Shaded with textures</h4>
<p><img class="centered" src="http://ckunte.com/images/parents-place.jpg" alt="My parents' place" /></p>
<p><strong>Update:</strong> This three-dimensional model was done in SketchUp Free version that <a href="http://ckunte.com/archives/sketchup-free-version-now/">Google released</a> today.</p>
]]></content:encoded>
			<wfw:commentRss>http://ckunte.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fckunte.com%2Farchives%2Fnostalgia&amp;seed_title=Nostalgia/feed</wfw:commentRss>
		</item>
		<item>
		<title>SketchUp free version now</title>
		<link>http://ckunte.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fckunte.com%2Farchives%2Fsketchup-free-version-now&amp;seed_title=SketchUp+free+version+now</link>
		<comments>http://ckunte.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fckunte.com%2Farchives%2Fsketchup-free-version-now&amp;seed_title=SketchUp+free+version+now#comments</comments>
		<pubDate>Thu, 27 Apr 2006 13:13:09 +0000</pubDate>
		<dc:creator>Chyetanya Kunte</dc:creator>
		
		<category><![CDATA[3d]]></category>

		<guid isPermaLink="false">http://ckunte.com/archives/sketchup-free-version-now/</guid>
		<description><![CDATA[A great day for 3D: The new Google SketchUp is for the do-it-yourselfer, the hobbyist - really anyone who wants to build 3D models for use in Google Earth. Go ahead and model that new kitchen, or deck, landscape your virtual garden, or impress your teacher with a roller coaster or medieval castle. When you&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<blockquote title="Brad Schell, Google SketchUp" cite="http://googleblog.blogspot.com/2006/04/great-day-for-3d.html"><p><strong>A great day for 3D:</strong> The new Google SketchUp is for the do-it-yourselfer, the hobbyist - really anyone who wants to build 3D models for use in Google Earth. Go ahead and model that new kitchen, or deck, landscape your virtual garden, or impress your teacher with a roller coaster or medieval castle. When you&#8217;re finished, place your model in Google Earth. There! The beginning of a virtual world. Warning: don&#8217;t start messing with this stuff after dinner because your first experience could be an all-nighter.. making an idea come to life in 3D can be very addicting.</p>
</blockquote>
<p>Fantabulous!</p>
<p>Blogosphere&#8217;s speculation about a <a href="http://sketchup.google.com/">free version</a> was right after all! I download the pack and tried it just now, and I must tell you, it&#8217;s really <em>really</em> awesome. Not only that, even a six year old kid can do it. That easy! Yes, I know and before you say it, I am feeling like one. Architects would&#8212;I think&#8212;wet their pants in joy. I am now!</p>
]]></content:encoded>
			<wfw:commentRss>http://ckunte.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fckunte.com%2Farchives%2Fsketchup-free-version-now&amp;seed_title=SketchUp+free+version+now/feed</wfw:commentRss>
		</item>
		<item>
		<title>Google&#8217;s Sketchup</title>
		<link>http://ckunte.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fckunte.com%2Farchives%2Fgoogles-sketchup&amp;seed_title=Google%26%238217%3Bs+Sketchup</link>
		<comments>http://ckunte.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fckunte.com%2Farchives%2Fgoogles-sketchup&amp;seed_title=Google%26%238217%3Bs+Sketchup#comments</comments>
		<pubDate>Wed, 15 Mar 2006 14:16:42 +0000</pubDate>
		<dc:creator>Chyetanya Kunte</dc:creator>
		
		<category><![CDATA[3d]]></category>

		<category><![CDATA[Geekspeak]]></category>

		<category><![CDATA[Musings]]></category>

		<guid isPermaLink="false">http://ckunte.com/archives/googles-sketchup/</guid>
		<description><![CDATA[In January, I wrote about how wonderful SketchUp was. Looks like good things have a hard time staying single :). Google bought this amazing software. 
I particularly like this one as SketchUp team addresses a crucial issue to the essentially non-IT professionals.
I&#8217;m a design professional. Don&#8217;t ruin my SketchUp.
I hear you. The truth is, we&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>In January, <a href="http://ckunte.com/archives/sketchup/">I wrote about</a> how wonderful <a href="http://www.sketchup.com/">SketchUp</a> was. Looks like good things have a <a href="http://googleblog.blogspot.com/2006/03/new-home-for-last-software.html">hard time staying single</a> :). Google bought this amazing software. <span id="more-861"></span></p>
<p>I particularly like this one as SketchUp team addresses a crucial issue to the essentially non-IT professionals.</p>
<blockquote cite="http://www.sketchup.com/index.php?id=1439" title="Brad, SketchUp"><p><strong>I&#8217;m a design professional. Don&#8217;t ruin my SketchUp.</strong><br />
I hear you. The truth is, we&#8217;ve been changing SketchUp since the beginning. Every new version has been an improvement on the previous one, and we&#8217;re going to keep it that way. The goal here is to introduce SketchUp to a wider audience and to continue to make it the best 3D software around. SketchUp is only going to get better&#8211;I promise.</p></blockquote>
<p>It is reassuring to read that they still have their <a href="http://www.sketchup.com/index.php?id=1439">eye on the ball</a>, and it&#8217;s not just about supporting Google Earth to have those 3D dreams.</p>
<p>I am surprised, though, by Google&#8217;s move to buy a CAD oriented software, to say the least. Does Google want to build a virtual 3D world, just like it has aggregated its information? Will it start to geo-tag information on that 3D map of the world? The possibilities are endless and mind blowing! Who knows, my kids or their kids will be learning their geography lessons in 3D. Or for that matter, the earth would rotate like it does in Google Earth to point to the source of information when you search on Google 10 years from now. </p>
<p>The only current logical conclusion would be that Google is bowled over by the sheer brilliance of this software to render &#8220;3D dreams&#8221; with amazing ease. With Ruby API built-in, I guess they can extend this isolated virtual world creator to a connected realtime fly through. May be even <a href="http://ckunte.com/archives/googles-sketchup/#comment-3006">a social / commercial app</a> that can be extended to any industry. Aviation, engineering, Marine, Defense, Trade, Tourism, Exploration, you name it. Oh my god, mind shattering possibilities!</p>
]]></content:encoded>
			<wfw:commentRss>http://ckunte.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fckunte.com%2Farchives%2Fgoogles-sketchup&amp;seed_title=Google%26%238217%3Bs+Sketchup/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
